Live Liquidity Scanner
Markets ranked by liquidity quality, usable depth, official reward conditions, freshness, and risk signals.
Scanner active· Demo data — not live Polymarket data
Scanned
1,284
Passing
312
Rewards Active
187
Low Risk
241
Tightest Spread Δ
-0.92%
FED · JUL
Deepest ±2%
$14.2K
FED · JUL
Top Sports
1,540
WC FINAL · BRA
Refresh
8s
ago
Filters
| Market | Cat | Score | Bid | Ask | Mid | Spread | Depth±2% | Bal | Activity | Rewards | Risk | Fresh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bitcoin reach $200,000 before end of 2026? | Crypto | 8.6 | 0.382 | 0.391 | 0.387 | 1.04% | $12.4K | -0.08 | 982 | Active | LOW | 8s | Open |
| Will the Fed cut rates at the July 2026 meeting? | Business | 8.4 | 0.572 | 0.581 | 0.577 | 1.56% | $14.2K | -0.02 | 1320 | Active | LOW | 6s | Open |
| Will Brazil win the 2026 World Cup Final? | World Cup | 8.2 | 0.214 | 0.221 | 0.217 | 1.61% | $9.1K | +0.12 | 1540 | Active | LOW | 11s | Open |
| Will Arsenal win the 2025/26 Premier League? | Sports | 8.0 | 0.276 | 0.284 | 0.280 | 2.86% | $7.4K | -0.07 | 870 | Active | LOW | 9s | Open |
| Will the UFC 309 main event end inside the distance? | Sports | 7.9 | 0.612 | 0.624 | 0.618 | 1.94% | $5.2K | +0.09 | 488 | Active | LOW | 10s | Open |
| Will OpenAI announce a GPT-6 class model in 2026? | AI | 7.8 | 0.451 | 0.462 | 0.457 | 2.41% | $8.2K | -0.04 | 720 | Active | LOW | 14s | Open |
| Will Anthropic release a Claude 5 class model in 2026? | AI | 7.6 | 0.488 | 0.502 | 0.495 | 2.83% | $6.1K | -0.11 | 540 | Active | LOW | 12s | Open |
| Will spot ETH ETFs enable staking by Q3 2026? | Crypto | 7.4 | 0.612 | 0.628 | 0.620 | 2.58% | $6.8K | +0.22 | 410 | Active | CAUTION | 22s | Open |
| Will Apple ship Vision Pro 2 in 2026? | Tech | 7.1 | 0.328 | 0.341 | 0.335 | 3.88% | $5.0K | +0.05 | 295 | Active | LOW | 18s | Open |
| Will the Lakers reach the 2026 NBA Finals? | Sports | 6.9 | 0.184 | 0.198 | 0.191 | 7.33% | $3.1K | -0.31 | 612 | Threshold Exceeded | CAUTION | 31s | Open |
| Will Tesla close above $1T market cap in 2026? | Business | 6.7 | 0.402 | 0.421 | 0.411 | 4.62% | $3.7K | +0.18 | 264 | Threshold Exceeded | CAUTION | 26s | Open |

